Who doesn’t love to indulge in cliche, romantic and cheesy movies?
I’m sure a majority of you do!
Romantic comedies, also known as rom-coms, have been a staple genre in the film industry for decades. These movies often follow a predictable formula: two people meet, fall in love and overcome obstacles to be together. They are known for their cliche, romantic and cheesy elements, but despite this, they continue to be popular with audiences around the world.
One of the reasons why people love rom-coms is because they offer an escape from reality. They provide an opportunity to forget about the stresses of everyday life and immerse oneself in a world where love is possible and happy endings are guaranteed. They often feature beautiful locations, relatable characters and lighthearted humor, making them the perfect pick-me-up on a bad day.
Another reason why rom-coms are so popular is because they can be enjoyed by people of all ages. Whether you’re a teenager or an older adult, these movies have something for everyone. They can also be enjoyed by people of all backgrounds, cultures and nationalities. They are a universal language that everyone can understand and relate to.
The list provided contains some of the top-rated rom-com movies according to IMDb. These movies include classics such as “The Princess Bride” and “When Harry Met Sally,” as well as more recent releases like “Crazy Rich Asians” and “Me Before You.” Each of these movies has something unique to offer, and they are sure to provide hours of entertainment for you and your loved ones.
Overall, rom-coms are a beloved genre for a reason. They provide an escape from reality, a chance to immerse oneself in a world where love is possible, and happy endings are guaranteed. They can be enjoyed by people of all ages and backgrounds, making them a universal language that everyone can understand and relate to. So, whether you’re looking for a good laugh, a good cry, or just a good time, there’s a rom-com out there for you.
Here is a list of the top 50 IMDb-rated rom-com movies for you to enjoy with your loved ones.
S.N. | Movies | IMDb rating |
1 | Before Sunrise (1995) | 8.1 |
2 | Before Sunset (2004) | 8.1 |
3 | The Princess Bride (1987) | 8 |
4 | The Perks of Being a Wallflower (2012) | 8 |
5 | Titanic (1997) | 7.9 |
6 | Before Midnight (2013) | 7.9 |
7 | The Notebook (2004) | 7.8 |
8 | Silver Linings Playbook (2012) | 7.7 |
9 | When Harry Met Sally (1989) | 7.7 |
10 | 500 Days of Summer (2009) | 7.7 |
11 | Love Actually (2003) | 7.6 |
12 | Juno (2007) | 7.5 |
13 | Crazy, Stupid, Love (2011) | 7.4 |
14 | Me Before You (2016) | 7.4 |
15 | Garden State (2004) | 7.4 |
16 | 10 Things I Hate About You (1999) | 7.3 |
17 | Blue Valentine (2010) | 7.3 |
18 | The Age od Adaline (2015) | 7.2 |
19 | Notting Hill (1999) | 7.2 |
20 | Stuck in Love (2012) | 7.2 |
21 | Mean Girls (2004) | 7.1 |
22 | Pitch Perfect (2012) | 7.1 |
23 | Pretty Woman (1990) | 7.1 |
24 | The 40-Year-Old Virgin (2005) | 7.1 |
25 | Forgetting Sarah Marshall (2008) | 7.1 |
26 | There’s Something About Mary (1998) | 7.1 |
27 | Four Weddings and a Funeral (1994) | 7.1 |
28 | Definitely, Maybe (2008) | 7.1 |
29 | Sixteen Candles (1984) | 7 |
30 | Easy A (2010) | 7 |
31 | The Longest Ride (2015) | 7 |
32 | One Day (2011) | 7 |
33 | I Love You, Man (2009) | 7 |
34 | Meet The Parents (2000) | 7 |
35 | Enough Sais (2013) | 7 |
36 | Clueless (1995) | 6.9 |
37 | The Devil Wears Prada (2007) | 6.9 |
38 | Crazy Rich Asians (2018) | 6.9 |
39 | The Holiday (2006) | 6.9 |
40 | The Wedding Singer (1998) | 6.9 |
41 | Knocked Up (2007) | 6.9 |
42 | Bridesmaids (2011) | 6.8 |
43 | 50 First Dates (2004) | 6.8 |
44 | Sleepless in Seattle (1993) | 6.8 |
45 | The Vow (2012) | 6.8 |
46 | Warm Bodies (2013) | 6.8 |
47 | Serendipity (2001) | 6.8 |
48 | The First Time (2012) | 6.8 |
49 | Adventureland (2009) | 6.8 |
50 | The Proposal (2009) | 6.7 |
Do follow https://famesection.com for more updates